Eurostoxx50
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
EURO STOXX 50® | 4.130,62 | -1,82% | -76,52 | 4.207,14 | 24/03 | |
STOXX® Europe 50 | 3.801,29 | -0,76% | -29,29 | 3.830,58 | 24/03 | |
DJ ESTXX 50 P$ | 3.320,20 | -2,97% | -101,57 | 3.421,77 | 24/03 | |
DJ ESTXX 50 R | 9.387,61 | -1,76% | -167,89 | 9.555,50 | 24/03 | |
DJ STOXX50 P$ | 2.180,12 | -2,85% | -63,86 | 2.243,98 | 27/03 |
Stoxx600
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
STOXX® Europe 600 | 440,11 | -1,37% | -6,11 | 446,22 | 24/03 | |
STOXX® Europe 600 Personal & Household Goods | 1.062,81 | -0,03% | -0,32 | 1.063,13 | 24/03 | |
STOXX® Europe 600 Retail | 341,13 | -2,16% | -7,54 | 348,67 | 24/03 | |
STOXX® Europe 600 Travel & Leisure | 224,13 | -2,14% | -4,91 | 229,04 | 24/03 | |
STOXX® Europe 600 Automobiles & Parts | 594,84 | -1,94% | -11,77 | 606,61 | 24/03 | |
STOXX® Europe 600 Banks | 138,80 | -3,78% | -5,45 | 144,25 | 24/03 | |
STOXX® Europe 600 Chemicals | 1.173,07 | -1,25% | -14,87 | 1.187,94 | 24/03 | |
STOXX® Europe 600 Oil & Gas | 320,75 | -2,71% | -8,92 | 329,67 | 24/03 | |
DJ STOXX600 FINS P | 570,93 | -1,39% | -8,06 | 578,99 | 24/03 | |
DJ STOXX600 F&BV P | 783,31 | +0,36% | +2,84 | 780,47 | 24/03 | |
DJ STOXX600 HEAL P | 997,66 | +0,44% | +4,36 | 993,30 | 24/03 | |
DJ STOXX600 MDIA P | 213,71 | -3,31% | -7,32 | 221,03 | 27/03 | |
DJ STOXX600 TECH P | 425,75 | -3,98% | -17,67 | 443,42 | 27/03 | |
DJ STOXX600 TCOM P | 195,40 | -3,22% | -6,51 | 201,91 | 27/03 | |
DJ STOXX 600 RT | 674,81 | -3,25% | -22,64 | 697,45 | 27/03 |
Stoxx Ex
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ STXX XEUR LAR P | 440,12 | -0,53% | -2,35 | 442,47 | 24/03 | |
DJ STXX XEUR MID P | 473,78 | -1,67% | -8,03 | 481,81 | 24/03 | |
DJ STXX EX EURO P | 428,81 | -0,76% | -3,29 | 432,10 | 24/03 | |
DJ STXX XEUR SMA P | 304,48 | -1,88% | -5,82 | 310,30 | 24/03 | |
DJ STXX UK AUT P | 586,15 | -1,94% | -11,59 | 597,74 | 24/03 | |
DJ STXX X UK BK P | 140,47 | -4,23% | -6,20 | 146,67 | 24/03 | |
DJ STXX X UK BAS P | 275,51 | -1,89% | -5,31 | 280,82 | 24/03 | |
DJ STXX X UK CHM P | 1.443,33 | -1,29% | -18,93 | 1.462,26 | 24/03 | |
DJ STXX X UK CON P | 693,04 | -3,07% | -21,92 | 714,96 | 24/03 | |
DJ STXX X UK OIL P | 231,58 | -1,39% | -3,26 | 234,84 | 18/09 | |
DJ STXX X UK FIN P | 724,40 | -1,48% | -10,86 | 735,26 | 24/03 | |
DJ STXX XUK LARG P | 591,86 | -1,36% | -8,18 | 600,04 | 24/03 | |
DJ STXX X UK MED P | 275,99 | -1,54% | -4,32 | 280,31 | 24/03 | |
DJ STXX X UK MID P | 576,67 | -2,22% | -13,07 | 589,74 | 24/03 | |
DJ STXX EX UK P | 563,04 | -1,54% | -8,78 | 571,82 | 24/03 | |
DJ STXX XUK SMAL P | 374,16 | -2,40% | -9,20 | 383,36 | 24/03 | |
DJ STXX XUK TCOM P | 300,27 | -0,74% | -2,23 | 302,50 | 24/03 | |
DJ STXX XUK UTIL P | 356,35 | -1,71% | -6,20 | 362,55 | 24/03 | |
DJ STXX X UK FD P | 828,24 | -2,37% | -20,14 | 848,38 | 27/03 | |
DJ STXX XUK INGS P | 640,98 | -3,76% | -25,02 | 666,00 | 27/03 | |
DJ STXX X UK INS P | 232,80 | -2,91% | -6,97 | 239,77 | 27/03 | |
DJ STXX XUK TECH P | 495,55 | -4,46% | -23,14 | 518,69 | 27/03 |
Resto
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ ESTXX AUTO P | 572,61 | -1,94% | -11,30 | 583,91 | 24/03 | |
DJ ESTXX BANK P | 95,94 | -4,61% | -4,64 | 100,58 | 24/03 | |
DJ ESTXX BASIC P | 216,73 | -1,37% | -3,00 | 219,73 | 24/03 | |
DJ ESTXX CHEMIC P | 1.385,52 | -1,46% | -20,55 | 1.406,07 | 24/03 | |
DJ ESTXX CONSTR P | 506,81 | -3,51% | -18,42 | 525,23 | 24/03 | |
DJ ESTXX OILG P | 314,94 | -2,60% | -8,41 | 323,35 | 24/03 | |
DJ ESTXX FIN SER P | 511,60 | -0,85% | -4,38 | 515,98 | 24/03 | |
DJ ESTXX FOOD&BV P | 532,65 | -0,11% | -0,61 | 533,26 | 24/03 | |
DJ ESTXX HEALTH P | 801,50 | +0,10% | +0,83 | 800,67 | 24/03 | |
DJ ESTXX IND G&S P | 1.038,91 | -2,86% | -30,57 | 1.069,48 | 24/03 | |
DJ ESTXX INSUR P | 303,57 | -1,16% | -3,56 | 307,13 | 24/03 | |
DJ ESTXX MEDIA P | 285,06 | -1,54% | -4,46 | 289,52 | 24/03 | |
DJ ESTXX TECHNO P | 839,41 | -2,33% | -20,03 | 859,44 | 24/03 | |
DJ ESTXX TELECOM P | 294,03 | -0,64% | -1,90 | 295,93 | 24/03 | |
DJ ESTXX UTIL SU P | 356,88 | -1,64% | -5,96 | 362,84 | 24/03 | |
DJ ESTXX P | 437,92 | -1,94% | -8,66 | 446,58 | 24/03 | |
DJ STXX SUSTAIN P | 119,69 | -2,88% | -3,55 | 123,24 | 27/03 | |
DJ ESTXX LARG P | 449,07 | -1,86% | -8,51 | 457,58 | 24/03 | |
DJ ESTXX MID P | 459,10 | -2,19% | -10,29 | 469,39 | 24/03 | |
DJ ESTXX SMAL P | 307,55 | -2,53% | -7,97 | 315,52 | 24/03 | |
DJ ESTXX T MARK P | 399,96 | -1,94% | -7,91 | 407,87 | 24/03 | |
DJ STXX LARGE P | 315,38 | -3,24% | -10,56 | 325,94 | 27/03 | |
DJ STXX MID P | 361,10 | -3,58% | -13,40 | 374,50 | 27/03 | |
DJ STXX NORD 30 P | 8.178,41 | -2,98% | -250,95 | 8.429,36 | 27/03 | |
DJ STOXX NORD LARG | 878,33 | -2,72% | -24,57 | 902,90 | 27/03 | |
DJ STXX NORDIC P | 543,67 | -2,95% | -16,54 | 560,21 | 27/03 | |
DJ STOXX NORD SMAL | 434,34 | -2,83% | -12,66 | 447,00 | 27/03 | |
DJ STOXX NDIC TM | 611,63 | -2,86% | -17,98 | 629,61 | 27/03 | |
DJ STXX SMALL P | 227,65 | -2,88% | -6,75 | 234,40 | 27/03 | |
DJ STOXX T MARKET | 303,14 | -3,23% | -10,11 | 313,25 | 27/03 | |
DJ STXX XEURO TM P | 327,10 | -2,73% | -9,18 | 336,28 | 27/03 | |
DJ STXX XUK HEAL P | 1.514,19 | -0,82% | -12,55 | 1.526,74 | 27/03 | |
DJ STOXX X UK TM | 365,72 | -3,09% | -11,68 | 377,40 | 27/03 |
